Go to file
2024-10-18 16:04:35 +00:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 02:27:08 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 17:23:30 +02:00
2024-10-18 16:04:35 +00:00

IFR Buddy

IFR Buddy is a Flutter-based web application designed to help pilots and aviation enthusiasts easily record Instrument Flight Rules (IFR) clearances without the need for a pen. Featuring seamless navigation between input fields, dark mode, and a user-friendly interface, IFR Buddy simplifies the process of entering essential IFR details such as Clearance Limit, Route/SID, Altitude, Squawk Code, and Departure Frequency.

Features

  • Seamless Navigation: Move between input fields using keyboard buttons.
  • Dark Mode: Toggle between light and dark themes for comfortable usage in any lighting condition.
  • Efficient Data Entry: Quickly input and manage Clearance Limit, Route/SID, Altitude, Squawk Code, and Departure Frequency.

License

This project is licensed under the MIT License.

Description
A simple way to write down your IFR Clearance easily.
http://ifrbuddy.degnedict.de
Readme MIT 518 KiB
1.2 Latest
2024-11-08 22:21:09 +00:00
Languages
Dart 45%
C++ 25.6%
CMake 20.9%
Ruby 3%
Swift 2%
Other 3.4%